ðTokenomics ($MEMO-P)
$MEMO-P Token Specifications, Round Size and Price, Vesting Calendar & Token Allocation Data
Specification
Parameter | Value |
---|---|
Name | $MEMO-P |
Type | BEP-20 (BSC) |
Supply | 8,240,000,000 |
Supply (initial) | 58,374,000 |
Vesting | Game-balanced |
Market Cap at TGE | $210,146 |
Token sale
Round | Allocation | Supply | Price |
---|---|---|---|
Public | 0.12% | 10,000,000 | $0.0036 |
Token allocation
Unit | Allocation | Cliff | Vesting |
---|---|---|---|
Community Rewards | 50% | - | 2% monthly linear |
Treasury | 23% | 3 months | 2% quarterly linear |
Liquidity | 14% | 6 months | 3% monthly linear (0.2% on TGE) |
Token Sale | 13% | - | 0.5% quarterly linear (0.93% on TGE) |
Last updated