📊
Tokenomics ($MEMO-G)
$MEMO-G Token Specifications, Round Size and Price, Vesting Calendar & Token Allocation Data
Parameter | Value |
---|---|
Name | $MEMO-G |
Type | BEP-20 (BSC) |
Supply | 2,000,000,000 |
Supply (initial) | 82,800,000 (4.14%) |
Market Cap at TGE | $402,000 |
Market Cap at TGE (w/ liquidity) | $1,242,000 |
Round | Allocation | Supply | Price |
---|---|---|---|
Seed | 3% | 60,000,000 | $0.011 |
Private | 9% | 180,000,000 | $0.014 |
Public | 1% | 20,000,000 | $0.015 |
Round | TGE Unlock | Cliff | Vesting |
---|---|---|---|
Seed | 8% | 3 months | 4.5% monthly linear |
Private | 10% | 3 months | 4.6% monthly linear |
Public | 20% | - | 20% quarterly linear |
Unit | Allocation | Cliff | Vesting |
---|---|---|---|
Community Rewards | 33% | 3 months | 1% monthly linear |
Liquidity | 14% | 6 months | 3% monthly linear (20% on TGE) |
Token Sale | 13% | - | - |
Team | 11% | 1 year | 15% quarterly linear |
Marketing | 9% | 1 year | 4% monthly linear |
Treasury | 8% | 1 year | 20% quarterly linear |
Platform R&D, Security | 7% | 1 year | 4% monthly linear |
Advisors and Partners | 5% | 6 months | 12% quarterly linear |
Last modified 1yr ago